
USA
girls
TOP 50 Ladies
| Rank | Rating | Reviews | Last review | Escort's name | Looks | Services | Communication | Last reviewer |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.000 | 2 | 23-10-2025 | Ivy | 10 / 10 | 10 / 10 | 10 / 10 | Poundn24 |
| 2 | 100.000 | 1 | 07-08-2025 | Emily Hart | 10 / 10 | 10 / 10 | 10 / 10 | Edelman |
| 3 | 100.000 | 1 | 18-04-2025 | Alina Queen | 10 / 10 | 10 / 10 | 10 / 10 | G1974 |
| 4 | 100.000 | 1 | 16-08-2025 | Bruna | 10 / 10 | 10 / 10 | 10 / 10 | MarcoBenja |
| 5 | 100.000 | 1 | 15-11-2025 | Ezgi | 10 / 10 | 10 / 10 | 10 / 10 | davidmcta |
| 6 | 100.000 | 1 | 30-11--0001 | Morgan | 10 / 10 | 10 / 10 | 10 / 10 | Lucky21 |
| 7 | 100.000 | 1 | 15-12-2025 | Leticia | 10 / 10 | 10 / 10 | 10 / 10 | JohnMBR |
| 8 | 100.000 | 1 | 27-02-2025 | Sofia | 10 / 10 | 10 / 10 | 10 / 10 | Meltonn |
| 9 | 100.000 | 1 | 26-07-2025 | Steffalov | 10 / 10 | 10 / 10 | 10 / 10 | Damarkins |
| 10 | 95.500 | 1 | 19-12-2025 | Latinrosa | 10 / 10 | 10 / 10 | 7 / 10 | Rogerjack |
| 11 | 93.000 | 1 | 31-12-2024 | Rick84U | 8 / 10 | 10 / 10 | 10 / 10 | Crazycouple69 |
| 12 | 55.000 | 2 | 15-12-2025 | Bellakinkyy | 10 / 10 | 10 / 10 | 10 / 10 | Enzodakaz34 |
